Program
Division
Schedule
Team
09/16/2023 | Korea | Netherlands | 8:00AM - 9:20AM | Danehy Park / 2A |
09/16/2023 | Portugal | Japan | 8:00AM - 9:20AM | Danehy Park / 2B |
09/16/2023 | Ivory Coast | Sierra Leone | 9:20AM - 10:40AM | Danehy Park / 2A |
09/16/2023 | Spain | Italy | 9:20AM - 10:40AM | Danehy Park / 2B |
09/16/2023 | Argentina | Uruguay | 10:00AM - 11:30AM | Danehy Park / 3A |
09/16/2023 | USA | Belgium | 10:00AM - 11:30AM | Danehy Park / 4A |
09/16/2023 | Brazil | Ireland | 10:00AM - 11:30AM | Danehy Park / 4B |
09/16/2023 | Germany | Croatia | 10:40AM - 12:00PM | Danehy Park / 2A |
09/16/2023 | England | France | 10:40AM - 12:00PM | Danehy Park / 2B |
09/16/2023 | Ethiopia | Eritrea | 11:30AM - 1:00PM | Danehy Park / 4A |
09/16/2023 | Algeria | Mexico | 11:30AM - 1:00PM | Danehy Park / 4B |
09/23/2023 | Italy | Japan | 8:00AM - 9:20AM | Danehy Park / 2A |
09/23/2023 | Korea | Argentina | 8:00AM - 9:20AM | Danehy Park / 2B |
09/23/2023 | Belgium | Mexico | 9:20AM - 10:40AM | Danehy Park / 2A |
09/23/2023 | Netherlands | Brazil | 9:20AM - 10:40AM | Danehy Park / 2B |
09/23/2023 | Croatia | Portugal | 10:00AM - 11:30AM | Danehy Park / 3A |
09/23/2023 | Sierra Leone | England | 10:00AM - 11:30AM | Danehy Park / 4A |
09/23/2023 | Eritrea | Spain | 10:00AM - 11:30AM | Danehy Park / 4B |
09/23/2023 | Uruguay | Ethiopia | 10:40AM - 12:00PM | Danehy Park / 2A |
09/23/2023 | France | USA | 10:40AM - 12:00PM | Danehy Park / 2B |
09/23/2023 | Ireland | Germany | 11:30AM - 1:00PM | Danehy Park / 4A |
09/23/2023 | Ivory Coast | Algeria | 11:30AM - 1:00PM | Danehy Park / 4B |
09/30/2023 | USA | Ireland | 8:00AM - 9:15AM | Maher Field / Field 1 |
09/30/2023 | Algeria | Italy | 8:00AM - 9:20AM | Danehy Park / 2A |
09/30/2023 | Argentina | Ivory Coast | 8:00AM - 9:20AM | Danehy Park / 2B |
09/30/2023 | Germany | Uruguay | 9:15AM - 10:30AM | Maher Field / Field 1 |
09/30/2023 | Japan | Belgium | 9:20AM - 10:40AM | Danehy Park / 2A |
09/30/2023 | Brazil | Korea | 9:20AM - 10:40AM | Danehy Park / 2B |
09/30/2023 | England | Netherlands | 10:00AM - 11:30AM | Danehy Park / 4A |
09/30/2023 | Portugal | Eritrea | 10:00AM - 11:30AM | Danehy Park / 4B |
09/30/2023 | Ethiopia | Sierra Leone | 10:40AM - 12:00PM | Danehy Park / 2A |
09/30/2023 | Spain | France | 10:40AM - 12:00PM | Danehy Park / 2B |
09/30/2023 | Mexico | Croatia | 10:45AM - 12:00PM | Maher Field / Field 1 |
10/07/2023 | Ivory Coast | Korea | 10:40AM - 12:00PM | Danehy Park / 2A |
10/07/2023 | Mexico | Italy | 10:40AM - 12:00PM | Danehy Park / 2B |
10/07/2023 | England | Uruguay | 11:30AM - 1:00PM | Danehy Park / 4A |
10/07/2023 | USA | Eritrea | 11:30AM - 1:00PM | Danehy Park / 4B |
10/07/2023 | Argentina | Netherlands | 12:00PM - 1:20PM | Danehy Park / 2A |
10/07/2023 | Portugal | Belgium | 12:00PM - 1:20PM | Danehy Park / 2B |
10/07/2023 | Ethiopia | Ireland | 1:00PM - 2:30PM | Danehy Park / 4A |
10/07/2023 | Germany | France | 1:00PM - 2:30PM | Danehy Park / 4B |
10/07/2023 | Brazil | Sierra Leone | 1:20PM - 2:40PM | Danehy Park / 2A |
10/07/2023 | Spain | Croatia | 1:20PM - 2:40PM | Danehy Park / 2B |
10/07/2023 | Algeria | Japan | 2:30PM - 4:00PM | Danehy Park / 4A |
10/14/2023 | Japan | Mexico | 10:40AM - 12:00PM | Danehy Park / 2A |
10/14/2023 | Croatia | USA | 10:40AM - 12:00PM | Danehy Park / 2B |
10/14/2023 | Netherlands | Ivory Coast | 11:30AM - 1:00PM | Danehy Park / 4A |
10/14/2023 | Ireland | England | 11:30AM - 1:00PM | Danehy Park / 4B |
10/14/2023 | Italy | Portugal | 12:00PM - 1:20PM | Danehy Park / 2A |
10/14/2023 | Sierra Leone | Argentina | 12:00PM - 1:20PM | Danehy Park / 2B |
10/14/2023 | Eritrea | Germany | 1:00PM - 2:30PM | Danehy Park / 4A |
10/14/2023 | France | Ethiopia | 1:00PM - 2:30PM | Danehy Park / 4B |
10/14/2023 | Belgium | Spain | 1:20PM - 2:40PM | Danehy Park / 2A |
10/14/2023 | Uruguay | Brazil | 1:20PM - 2:40PM | Danehy Park / 2B |
10/14/2023 | Korea | Algeria | 2:30PM - 4:00PM | Danehy Park / 4A |
10/21/2023 | Mexico | Portugal | 8:00AM - 9:20AM | Danehy Park / 2A |
10/21/2023 | Sierra Leone | Korea | 8:00AM - 9:20AM | Danehy Park / 2B |
10/21/2023 | Japan | Spain | 9:20AM - 10:40AM | Danehy Park / 2A |
10/21/2023 | Uruguay | Ivory Coast | 9:20AM - 10:40AM | Danehy Park / 2B |
10/21/2023 | Ireland | Argentina | 10:00AM - 11:30AM | Danehy Park / 3A |
10/21/2023 | Italy | USA | 10:00AM - 11:30AM | Danehy Park / 4A |
10/21/2023 | Belgium | Germany | 10:00AM - 11:30AM | Danehy Park / 4B |
10/21/2023 | France | Brazil | 10:40AM - 12:00PM | Danehy Park / 2A |
10/21/2023 | Croatia | Ethiopia | 10:40AM - 12:00PM | Danehy Park / 2B |
10/21/2023 | Netherlands | Algeria | 11:30AM - 1:00PM | Danehy Park / 4B |
10/21/2023 | Eritrea | England | 12:45PM - 2:00PM | Russell Field / Field 3 |
10/28/2023 | Netherlands | Sierra Leone | 8:00AM - 9:20AM | Danehy Park / 2A |
10/28/2023 | Spain | Mexico | 8:00AM - 9:20AM | Danehy Park / 2B |
10/28/2023 | Korea | Uruguay | 9:20AM - 10:40AM | Danehy Park / 2A |
10/28/2023 | USA | Japan | 9:20AM - 10:40AM | Danehy Park / 2B |
10/28/2023 | Ivory Coast | Ireland | 10:00AM - 11:30AM | Danehy Park / 3A |
10/28/2023 | Germany | Italy | 10:00AM - 11:30AM | Danehy Park / 4A |
10/28/2023 | Argentina | France | 10:00AM - 11:30AM | Danehy Park / 4B |
10/28/2023 | Ethiopia | Belgium | 10:40AM - 12:00PM | Danehy Park / 2A |
10/28/2023 | Brazil | Eritrea | 10:40AM - 12:00PM | Danehy Park / 2B |
10/28/2023 | England | Croatia | 11:30AM - 1:00PM | Danehy Park / 4A |
10/28/2023 | Algeria | Portugal | 11:30AM - 1:00PM | Danehy Park / 4B |
11/04/2023 | Portugal | Spain | 10:40AM - 11:55AM | Danehy Park / Field 2Alpha |
11/04/2023 | Uruguay | Netherlands | 10:40AM - 11:55AM | Danehy Park / Field 2Beta |
11/04/2023 | Italy | Ethiopia | 11:30AM - 1:00PM | Danehy Park / 4A |
11/04/2023 | Eritrea | Argentina | 11:30AM - 1:00PM | Danehy Park / 4B |
11/04/2023 | Mexico | USA | 12:00PM - 1:20PM | Danehy Park / 2A |
11/04/2023 | Ireland | Korea | 12:00PM - 1:20PM | Danehy Park / 2B |
11/04/2023 | Sierra Leone | Algeria | 1:00PM - 2:30PM | Danehy Park / 4A |
11/04/2023 | Croatia | Brazil | 1:00PM - 2:30PM | Danehy Park / 4B |
11/04/2023 | Japan | Germany | 1:20PM - 2:40PM | Danehy Park / 2A |
11/04/2023 | France | Ivory Coast | 1:20PM - 2:40PM | Danehy Park / 2B |
11/04/2023 | Belgium | England | 2:30PM - 4:00PM | Danehy Park / 4A |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.